
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just a quick note</title>
	<atom:link href="http://tofradogs.com/blog1/index.php/2009/11/15/just-a-quick-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://tofradogs.com/blog1/2009/11/15/just-a-quick-note/</link>
	<description>News from Töfra Kennels in Iceland</description>
	<lastBuildDate>Fri, 31 Dec 2010 05:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Laura F.</title>
		<link>http://tofradogs.com/blog1/2009/11/15/just-a-quick-note/comment-page-1/#comment-24</link>
		<dc:creator>Laura F.</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://tofradogs.com/blog1/?p=244#comment-24</guid>
		<description>That&#039;s good to know for comparison, since the numbers can increase so much with each generation.  Keeping fingers crossed for your upcoming breeding plans !</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to know for comparison, since the numbers can increase so much with each generation.  Keeping fingers crossed for your upcoming breeding plans !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikki</title>
		<link>http://tofradogs.com/blog1/2009/11/15/just-a-quick-note/comment-page-1/#comment-23</link>
		<dc:creator>nikki</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://tofradogs.com/blog1/?p=244#comment-23</guid>
		<description>I personally always used to use 6 gens or more but I got this number from the Lathunden program and so that&#039;s what I&#039;m going by since every country has the same program and uses it for their calculations. I think it&#039;s 5 gens that they use.</description>
		<content:encoded><![CDATA[<p>I personally always used to use 6 gens or more but I got this number from the Lathunden program and so that&#8217;s what I&#8217;m going by since every country has the same program and uses it for their calculations. I think it&#8217;s 5 gens that they use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura F.</title>
		<link>http://tofradogs.com/blog1/2009/11/15/just-a-quick-note/comment-page-1/#comment-22</link>
		<dc:creator>Laura F.</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://tofradogs.com/blog1/?p=244#comment-22</guid>
		<description>Good luck with your plans Monika - and I&#039;m sure glad you do have the blog up and running.  Could you tell me again, over how many generations do you calculate to get your COI numbers?</description>
		<content:encoded><![CDATA[<p>Good luck with your plans Monika &#8211; and I&#8217;m sure glad you do have the blog up and running.  Could you tell me again, over how many generations do you calculate to get your COI numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.305 seconds -->

